Köppenova klasifikace podnebí - stanice
- Wladimir Peter Köppen
- Mapa
- Klasifikace
- Tabulka dle kontinentů
- Přehled stanic
- Tabulka zkratek a kritérií
- Tabulky teploty vzduchu a úhrnu srážek
Stanice, ze kterých došlo k stanovení pásem a typů podnebí (stav k roku 2007)
Poloha stanic je orientační (poznámka: rozlišení 0,1 x 0,1 stupně)
40948 | Afghanistan | KABUL AIRPORT | 60475 | Algeria | TEBESSA | ||||
60557 | Algeria | EL ALIOD | 60607 | Algeria | TIMIMOUN | ||||
60656 | Algeria | TINDOUF VILLE | 60390 | Algeria | DAR-EL-BEIDA | ||||
60425 | Algeria | ORLEANSVILLE | 60468 | Algeria | BATNA | ||||
60545 | Algeria | LAGHOUAT | 60560 | Algeria | AIN SEFRA | ||||
60590 | Algeria | EL GOLEA | 60630 | Algeria | IN SALAH | ||||
60425 | Algeria | CHLEF | 60555 | Algeria | TOUGGOURT | ||||
60560 | Algeria | BENI OUNIF | 60640 | Algeria | FT FLATTER | ||||
60360 | Algeria | ANNABA | 60419 | Algeria | CONSTANTINE | ||||
60461 | Algeria | ORAN | 60535 | Algeria | DJELFA | ||||
60550 | Algeria | GERYVILLE ALGERIA | 60580 | Algeria | OUARGLA | ||||
60620 | Algeria | ADRAR | 60403 | Algeria | DJIDJELI | ||||
60531 | Algeria | TLEMCEN/ZANATA | 60559 | Algeria | EL ARFIANE | ||||
60640 | Algeria | FORT POLIGNAC | 60355 | Algeria | SKIKDA | ||||
60403 | Algeria | GUELMA | 60445 | Algeria | SETIF | ||||
60525 | Algeria | BISKRA | 60549 | Algeria | SIDI-BEL-ABBAS | ||||
60571 | Algeria | BECHAR | 60611 | Algeria | IN AMENAS | ||||
60354 | Algeria | ALGIERS | 60507 | Algeria | MASCARA | ||||
60559 | Algeria | EL OUED | 60630 | Algeria | AOULEF | ||||
60670 | Algeria | DJANET | 60395 | Algeria | FT. NATIONAL | ||||
60430 | Algeria | MILIANA | 60490 | Algeria | ORAN/ES SENIA ALGERIA | ||||
60549 | Algeria | MECHERIA ALGERIA | 60566 | Algeria | GHARDAIA | ||||
60602 | Algeria | BENI ABBES | 60680 | Algeria | TAMANRASSET | ||||
91765 | American Samoa | PAGO PAGO/INT | 66116 | Angola | NOQUI | ||||
66152 | Angola | ANDRADA | 66296 | Angola | LUAO (TEIXEIRA DE SO | ||||
66318 | Angola | CHENGA | 66325 | Angola | COEMBA | ||||
66460 | Angola | PEREIRA D,ECA | 66318 | Angola | HUAMBO (NOVA | ||||
66104 | Angola | S.ANTONIO DO ZAIRE | 66152 | Angola | LUXILO | ||||
66215 | Angola | GANGASSOL | 66310 | Angola | CATENGUE | ||||
66325 | Angola | CHITEMBO | 66460 | Angola | MUPA | ||||
66285 | Angola | LUENA (LUSO) | 66104 | Angola | CABINDA | ||||
66152 | Angola | DUNDO | 66215 | Angola | MALANJE | ||||
66310 | Angola | BENGUELA | 66325 | Angola | CEILUNGA | ||||
66410 | Angola | SERPA PINTO/MENONGUE | 66160 | Angola | LUANDA | ||||
66422 | Angola | MOCAMEDES | 66118 | Angola | SAO SALVADOR | ||||
66172 | Angola | SALAZAR | 66305 | Angola | LOBITO | ||||
66318 | Angola | GANDA | 66390 | Angola | CHIBEMBA | ||||
66390 | Angola | LUBANGO (SA D | 89001 | Antarctica | S.A.N.A.E. ST | ||||
89050 | Antarctica | BELLINGSHAUSE | 89063 | Antarctica | FARADAY | ||||
89564 | Antarctica | MAWSON | 89611 | Antarctica | CASEY | ||||
89062 | Antarctica | ROTHERA POINT | 89542 | Antarctica | MOLODEZNAJA | ||||
89606 | Antarctica | VOSTOK | 88903 | Antarctica | GRYTVIKEN S. GEORGIA | ||||
89022 | Antarctica | HALLEY | 89532 | Antarctica | SYOWA | ||||
89592 | Antarctica | MIRNYJ | 89664 | Antarctica | MCMURDO | ||||
88890 | Antarctica | STANLEY /UK/ | 89009 | Antarctica | AMUNDSEN-SCOT | ||||
89512 | Antarctica | NOVOLAZAREVSK | 89571 | Antarctica | DAVIS | ||||
89642 | Antarctica | DUMONT D'URVI | 87244 | Argentina | VILLA MARIA DEL RIO | ||||
87467 | Argentina | MARCOS JUAREZ AERO | 87532 | Argentina | HUINCA RANANCO | ||||
87582 | Argentina | AEROPARQUE B. AIRES | 87623 | Argentina | GENERAL ACHA | ||||
87679 | Argentina | TORNQUIST | 87715 | Argentina | NEUQUEN AERO | ||||
87774 | Argentina | MAQUINCHAO | 87828 | Argentina | TRELEW AERO | ||||
87880 | Argentina | GOBERNADOR GR | 87912 | Argentina | SANTA CRUZ AE | ||||
87065 | Argentina | RIVADAVIA | 87155 | Argentina | RESISTENCIA A | ||||
87217 | Argentina | LA RIOJA AERO | 87270 | Argentina | GOYA | ||||
87344 | Argentina | CORDOBA AERO | 87395 | Argentina | CONCORDIA AER | ||||
87436 | Argentina | SAN LUIS AERO | 87509 | Argentina | SAN RAFAEL AE | ||||
87576 | Argentina | EZEIZA AERO | 87642 | Argentina | AZUL AERO | ||||
87532 | Argentina | GENERAL PICO AERO | 87616 | Argentina | VICTORICA | ||||
87679 | Argentina | GUAMINI | 87692 | Argentina | MAR DEL PLATA | ||||
87765 | Argentina | BARILOCHE AER | 87823 | Argentina | PUERTO MADRYN B. A. | ||||
87860 | Argentina | SARMIENTO ARGENTINA | 87909 | Argentina | SAN JULIAN AE | ||||
87047 | Argentina | SALTA AERO | 87129 | Argentina | SANTIAGO DEL | ||||
87178 | Argentina | POSADAS AERO. | 87270 | Argentina | RECONQUISTA A | ||||
87322 | Argentina | CHEPES | 87374 | Argentina | PARANA AERO | ||||
87418 | Argentina | MENDOZA OBSERVATORIO | 87497 | Argentina | GUALEGUAYCHU | ||||
87548 | Argentina | JUNIN AERO | 87623 | Argentina | MACACHIN, ARGENTINA | ||||
87149 | Argentina | PRESIDENCIA R S PE A | 87320 | Argentina | CHAMICAL AERO | ||||
87563 | Argentina | LAS FLORES | 87679 | Argentina | PIGUE AERO | ||||
87688 | Argentina | TRES ARROYOS | 87750 | Argentina | BAHIA BLANCA AERO | ||||
87803 | Argentina | ESQUEL AERO | 87860 | Argentina | COMODORO RIVA | ||||
87903 | Argentina | LAGO ARGENTIN | 87938 | Argentina | USHUAIA AERO | ||||
88963 | Argentina | BASE ESPERANZ | 87046 | Argentina | JUJUY AERO | ||||
87121 | Argentina | SAN MARTIN DE TUCUMAN, ARG | 87166 | Argentina | CORRIENTES AE | ||||
87257 | Argentina | CERES AERO | 87311 | Argentina | SAN JUAN AERO | ||||
87349 | Argentina | PILAR OBSERVA | 87418 | Argentina | MENDOZA AERO | ||||
87480 | Argentina | ROSARIO AERO | 87544 | Argentina | PEHUAJO AERO | ||||
87623 | Argentina | SANTA ROSA AE | 87121 | Argentina | TUCUMAN OBS. | ||||
87270 | Argentina | VERA | 87467 | Argentina | BELL VILLE | ||||
87658 | Argentina | AJO-GENERAL LAVALLE | 87715 | Argentina | CIPOLLETTI ARGENTINA | ||||
87784 | Argentina | SAN ANTONIO O | 87852 | Argentina | PATAGONES, ARGENTINA | ||||
87896 | Argentina | PUERTO DESEAD | 87925 | Argentina | RIO GALLEGOS | ||||
87007 | Argentina | LA QUIACA | 87078 | Argentina | LAS LOMITAS | ||||
87162 | Argentina | FORMOSA AERO | 87222 | Argentina | CATAMARCA AER | ||||
87289 | Argentina | PASO DE LOS L | 87344 | Argentina | CORDOBA ARGENTINA | ||||
87400 | Argentina | CRISTO REDENTOR ARGENTINA | 87453 | Argentina | RIO CUARTO AE | ||||
87534 | Argentina | LABOULAYE | 87585 | Argentina | BUENOS AIRES | ||||
87648 | Argentina | DOLORES AERO | 37789 | Armenia | YEREVAN | ||||
37953 | Armenia | GORIS,TOWN | 37709 | Armenia | SEVAN,GMO | ||||
37801 | Armenia | YANYKH | 37897 | Armenia | BAZARCHAY | ||||
37618 | Armenia | KALININO | 37704 | Armenia | KIROVOKAN | ||||
37686 | Armenia | GUMRI | 37801 | Armenia | KAMO(NOR-BAYAZET) | ||||
37682 | Armenia | AKHALKALAKY | 94521 | Australia | ROCKDALE | ||||
95512 | Australia | BREWARRINA POST OFFICE | 94309 | Australia | ROEBOURNE | ||||
94679 | Australia | YONGALA | 95574 | Australia | TEWANTIN | ||||
94315 | Australia | MARBLE BAR | 94687 | Australia | RENMARK | ||||
95646 | Australia | FORREST (FORREST AMO) | 94326 | Australia | ALICE SPRINGS | ||||
94693 | Australia | WENTWORTH POST OFFICE | 95707 | Australia | LAKE CARGELLI | ||||
94333 | Australia | BOULIA | 94697 | Australia | IVANHOE | ||||
95727 | Australia | DUNEDOO | 94345 | Australia | ISISFORD | ||||
94703 | Australia | BOURKE (POST | 95753 | Australia | RICHMOND (HAWKESBURY AGRIC. CO | ||||
94355 | Australia | TAMBO | 94709 | Australia | WYALONG | ||||
95834 | Australia | LONGERENONG AGRICULTURE COLLEG | 94366 | Australia | BOWEN POST OFFICE | ||||
94713 | Australia | FORBES CAMP S | 95970 | Australia | BUTLERS GORGE | ||||
94369 | Australia | PINE ISLET AUSTRAL | 94718 | Australia | QUAMBONE POST OFFICE | ||||
94380 | Australia | GLADSTONE | 94720 | Australia | CANOWINDRA POST OFFICE | ||||
94390 | Australia | SANDY CAPE | 94728 | Australia | COONABARABRAN | ||||
94411 | Australia | YALGOO (YALGOO POST OFFICE) | 94735 | Australia | CROOKWELL POST OFFICE | ||||
94428 | Australia | CUE (CUE POST OFFICE) | 94743 | Australia | MOUNT VICTORIA (SELSDON STREET | ||||
94448 | Australia | LEONORA | 94750 | Australia | NOWRA RAN AIR | ||||
94480 | Australia | MARREE | 94773 | Australia | ARMIDALE | ||||
94488 | Australia | WINDORAH | 94778 | Australia | GLEN INNES | ||||
94500 | Australia | EULO POST OFFICE | 94788 | Australia | KEMPSEY | ||||
94515 | Australia | ROMA POST OFFICE | 94802 | Australia | ALBANY (ALBANY A.M.O.) | ||||
94525 | Australia | TAROOM | 94807 | Australia | KINGSCOTE | ||||
94541 | Australia | INVERELL | 94816 | Australia | KEITH (P.O.) | ||||
94549 | Australia | KINGAROY | 94826 | Australia | PORTLAND | ||||
94551 | Australia | PITTSWORTH POST OFFICE | 94840 | Australia | CAMPERDOWN POST OFFICE | ||||
94556 | Australia | WALLANGARRA POST OFFICE | 94844 | Australia | KERANG POST OFFICE | ||||
94568 | Australia | IPSWICH COMPOSITE | 94852 | Australia | CLUNES | ||||
94578 | Australia | BRISBANE/EAGLE FARM AUSTRA | 94861 | Australia | ECHUCA | ||||
94586 | Australia | LISMORE | 94866 | Australia | MACEDON FORESTRY SEE 58 | ||||
94600 | Australia | BUSSELTON (BUSSELTON POST OFFI | 94981 | Australia | SWANSEA | ||||
94874 | Australia | SEYMOUR | 94605 | Australia | MANDURAH (MANDURAH PARK) | ||||
94882 | Australia | ALEXANDRA POST OFFICE | 94616 | Australia | BRIDGETOWN | ||||
94895 | Australia | BEECHWORTH | 94621 | Australia | NORTHAM COMPO | ||||
94910 | Australia | WAGGA AIRPORT | 94120 | Australia | DARWIN AIRPOR | ||||
94626 | Australia | CUNDERDIN | 94923 | Australia | NIMMITABEL POST OFFICE | ||||
94202 | Australia | LA GRANGE | 94632 | Australia | BENCUBBIN | ||||
94928 | Australia | BOMBALA | 94214 | Australia | WYNDHAM (WYNDHAM PORT) WAS 00 | ||||
94637 | Australia | KALGOORLIE BO | 94940 | Australia | JERVIS BAY | ||||
94255 | Australia | CAMOOWEAL | 94642 | Australia | BALLADONIA | ||||
94962 | Australia | MAATSUYKER IS | 94269 | Australia | CROYDON | ||||
94653 | Australia | CEDUNA AIRPOR | 94968 | Australia | LAUNCESTON AI | ||||
94283 | Australia | COOKTOWN AMO | 94659 | Australia | WOOMERA AEROD | ||||
94975 | Australia | HOBART AIRPOR | 94291 | Australia | INNISFAIL | ||||
94664 | Australia | WHYALLA | 94995 | Australia | LORD HOWE ISL | ||||
94299 | Australia | WILLIS ISLAND | 94669 | Australia | GEORGETOWN POST OFFICE | ||||
94672 | Australia | ADELAIDE AIRP | 95572 | Australia | BEERWAH (CROHAMHURST) | ||||
94313 | Australia | WITTENOOM | 94681 | Australia | KAPUNDA POST OFFICE | ||||
95613 | Australia | PEMBERTON | 94325 | Australia | BARROW CREEK WAS 01 | ||||
94693 | Australia | MILDURA AIRPO | 95678 | Australia | BELAIR (KALYRA) | ||||
94332 | Australia | CLONCURRY | 94696 | Australia | BALRANALD | ||||
95723 | Australia | YASS | 94343 | Australia | HUGHENDEN | ||||
94700 | Australia | HILLSTON POST OFFICE | 95753 | Australia | RICHMOND AMO | ||||
94351 | Australia | BLACKALL | 94708 | Australia | NYNGAN | ||||
95834 | Australia | HORSHAM (COMP | 94363 | Australia | EMERALD POST OFFICE NOW 03 | ||||
94712 | Australia | GRENFELL POST OFFICE | 95950 | Australia | WARATAH | ||||
94369 | Australia | ST LAWRENCE | 94718 | Australia | COONAMBLE | ||||
94376 | Australia | BILOELA DPI RESEARCH STATION | 94719 | Australia | GILGANDRA POST OFFICE | ||||
94388 | Australia | LADY ELLIOT I | 94726 | Australia | MOLONG POST OFFICE | ||||
94411 | Australia | MULLEWA | 94734 | Australia | NARRABRI BOWLING CLUB WAS 05 | ||||
94422 | Australia | YALGOO (MURGOO) | 94742 | Australia | GUNNEDAH COMPOSITE | ||||
94446 | Australia | MENZIES | 94748 | Australia | PICTON COMPOSITE | ||||
94476 | Australia | OODNADATTA AI | 94768 | Australia | SYDNEY | ||||
94485 | Australia | TIBOOBURRA | 94776 | Australia | WILLIAMTOWN | ||||
94500 | Australia | CUNNAMULLA | 94787 | Australia | PORT MACQUARI | ||||
94514 | Australia | MITCHELL | 94791 | Australia | BELLINGEN POST OFFICE | ||||
94521 | Australia | SURAT | 94806 | Australia | MOUNT BARKER | ||||
94530 | Australia | GOONDIWINDI POST OFFICE | 94815 | Australia | VICTOR HARBOU | ||||
94543 | Australia | GAYNDAH | 94826 | Australia | CAPE NELSON | ||||
94551 | Australia | TOOWOOMBA COM | 94840 | Australia | TERANG POST OFFICE | ||||
94556 | Australia | TENTERFIELD D | 94843 | Australia | SWAN HILL | ||||
94521 | Australia | SURAT | 94568 | Australia | AMBERLEY AERO | ||||
94852 | Australia | BALLARAT | 94575 | Australia | BRISBANE REGIONAL OFFICE ROOF | ||||
94858 | Australia | QUEENSCLIFF | 94581 | Australia | MOUNT TAMBORINE | ||||
94865 | Australia | LAVERTON AERO | 94600 | Australia | CAPE NATURALI | ||||
94871 | Australia | MORNINGTON POST OFFICE | 94604 | Australia | COLLIE (COLLIE POST OFFICE) | ||||
94882 | Australia | RUBICON SEC | 94611 | Australia | MOORA (WALEBING) | ||||
94893 | Australia | WILSONS PROMO | 94620 | Australia | DWELLINGUP | ||||
94907 | Australia | MAFFRA COMPOSITE | 94101 | Australia | KALUMBURU | ||||
94624 | Australia | WANDERING SHI | 94917 | Australia | ORBOST | ||||
94185 | Australia | COEN (POST OF | 94630 | Australia | MT BARKER | ||||
94927 | Australia | CASSILIS (DALKEITH) | 94212 | Australia | HALLS CREEK A | ||||
94635 | Australia | LAKE GRACE | 94937 | Australia | MORUYA HEADS | ||||
94238 | Australia | TENNANT CREEK | 94639 | Australia | NORSEMAN | ||||
94958 | Australia | BURNIE (ROUND HILL) | 94267 | Australia | DONORS HILL | ||||
94649 | Australia | COOK | 94967 | Australia | CAPE BRUNY | ||||
94276 | Australia | PALMERVILLE | 94657 | Australia | KYANCUTTA | ||||
94974 | Australia | CAPE SORELL (AWS) | 94288 | Australia | HERBERTON POST OFFICE | ||||
94663 | Australia | WAROOKA | 94983 | Australia | EDDYSTONE POI | ||||
94294 | Australia | AYR (BURDEKIN SHIRE COUNCIL) | 94669 | Australia | PORT PIRIE | ||||
95362 | Australia | SPRINGSURE | 94306 | Australia | MARDIE | ||||
94671 | Australia | ROSEWORTHY AGRIC.COLLEGE | 95541 | Australia | BUNDARRA POST OFFICE | ||||
94312 | Australia | PORT HEDLAND | 94681 | Australia | NURIOOTPA | ||||
95610 | Australia | KALAMUNDA (KALAMUNDA) | 94318 | Australia | NYANG (WINNING) | ||||
94689 | Australia | BROKEN HILL | 95677 | Australia | PARAFIELD AIR | ||||
94332 | Australia | MT ISA AIRPOR | 94695 | Australia | WILCANNIA | ||||
95715 | Australia | WALGETT POST OFFICE | 94340 | Australia | RICHMOND | ||||
94699 | Australia | WHITE CLIFFS | 95746 | Australia | QUIRINDI | ||||
94350 | Australia | BARCALDINE | 94707 | Australia | CONDOBOLIN POST OFFICE | ||||
95762 | Australia | TAMWORTH AIRP | 94359 | Australia | CLERMONT | ||||
94712 | Australia | YOUNG POST OFFICE | 95842 | Australia | BIRCHIP POST OFFICE | ||||
94367 | Australia | MACKAY SUGAR MILL STATION | 94717 | Australia | PARKES MACART | ||||
95979 | Australia | THE SPRINGS (MOUNTAIN LODGE) | 94374 | Australia | MOUNT MORGAN | ||||
94719 | Australia | TRANGIE POST OFFICE | 94387 | Australia | BUNDABERG POST OFFICE | ||||
94726 | Australia | MILLTHORPE POST OFFICE | 94403 | Australia | GERALDTON AIR | ||||
94731 | Australia | MUDGEE | 94416 | Australia | MORAWA | ||||
94741 | Australia | LITHGOW | 94439 | Australia | WILUNA | ||||
94747 | Australia | MOSS VALE POST OFFICE | 94461 | Australia | GILES | ||||
94767 | Australia | SYDNEY AIRPOR | 94482 | Australia | BIRDSVILLE | ||||
94774 | Australia | NEWCASTLE | 94494 | Australia | QUILPIE | ||||
94784 | Australia | HARRINGTON POST OFFICE | 94513 | Australia | BOLLON | ||||
94791 | Australia | COFFS HARBOUR | 94520 | Australia | MUNGINDI | ||||
94805 | Australia | CAPE BORDA | 94529 | Australia | MILES | ||||
94812 | Australia | ROBE (P.O.) | 94541 | Australia | WARIALDA POST OFFICE | ||||
94825 | Australia | CASTERTON | 94550 | Australia | STANTHORPE | ||||
94831 | Australia | OUYEN POST OFFICE | 94555 | Australia | KILLARNEY POST OFFICE | ||||
94842 | Australia | CAPE OTWAY | 94566 | Australia | GYMPIE (FORES | ||||
94851 | Australia | CURRIE | 94574 | Australia | CASINO AIRPOR | ||||
94855 | Australia | BENDIGO PRISON | 94580 | Australia | SOUTHPORT | ||||
94863 | Australia | DURDIDWARRAH | 94594 | Australia | CAPE MORETON | ||||
94869 | Australia | DENILIQUIN | 94603 | Australia | ROTTNEST ISLA | ||||
94876 | Australia | BERRIGAN POST OFFICE | 94610 | Australia | PERTH AIRPORT | ||||
94890 | Australia | ADELONG POST OFFICE | 94619 | Australia | DALWALLINU | ||||
94907 | Australia | EAST SALE AER | 94623 | Australia | YORK | ||||
94911 | Australia | OMEO | 94175 | Australia | THURSDAY ISLA | ||||
94629 | Australia | KATANNING | 94926 | Australia | QUEANBEYAN (BOWLING CLUB) | ||||
94205 | Australia | DERBY | 94634 | Australia | SOUTHERN CROS | ||||
94933 | Australia | GABO ISLAND | 94238 | Australia | TENNANT CREEK MO | ||||
94638 | Australia | ESPERANCE | 94952 | Australia | STANLEY POST OFFICE | ||||
94267 | Australia | NORMANTON | 94647 | Australia | EUCLA AMO | ||||
94965 | Australia | LOW HEAD | 94275 | Australia | MOUNT SURPRISE | ||||
94655 | Australia | TARCOOLA | 94971 | Australia | OATLANDS POST OFFICE | ||||
94287 | Australia | CAIRNS AIRPOR | 94661 | Australia | CLEVE | ||||
94982 | Australia | ST HELENS POST OFFICE | 94294 | Australia | TOWNSVILLE AM | ||||
94667 | Australia | KADINA P O | 94998 | Australia | MACQUARIE ISL | ||||
94305 | Australia | ONSLOW | 94981 | Australia | SWANSEA (KELVEDON) | ||||
94521 | Australia | SURAT (WERIBONE) | 95520 | Australia | COLLARENBRI | ||||
94309 | Australia | ROEBOURNE (COSSACK) | 94679 | Australia | YUNTA | ||||
95608 | Australia | DONNYBROOK(DONNYBROOK POST OFF | 94315 | Australia | NULLAGINE (NULLAGINE POST OFFI | ||||
94688 | Australia | LAMEROO | 95667 | Australia | CLARE POST OFFICE | ||||
94329 | Australia | URANDANGIE | 94694 | Australia | MENINDEE | ||||
95707 | Australia | MOUNT HOPE | 94339 | Australia | WINTON (POST | ||||
94698 | Australia | HAY MILLER ST | 95735 | Australia | JENOLAN CAVES | ||||
94346 | Australia | LONGREACH AIR | 94706 | Australia | URANA POST OFFICE | ||||
95758 | Australia | SCONE (PHILLIP STREET) | 94356 | Australia | CHARTERS TOWERS POST OFFICE | ||||
94711 | Australia | COBAR | 95842 | Australia | ST ARNAUD FORESTRY | ||||
94367 | Australia | MACKAY | 94714 | Australia | COOTAMUNDRA | ||||
95979 | Australia | GROVE RESEARCH | 94374 | Australia | ROCKHAMPTON A | ||||
94719 | Australia | DUBBO | 94387 | Australia | CHILDERS POST OFFICE | ||||
94723 | Australia | WELLINGTON | 94402 | Australia | HAMELIN POOL (HAMELIN POOL) | ||||
94730 | Australia | BATHURST AGRI | 94415 | Australia | CARNAMAH | ||||
94739 | Australia | JERRYS PLAINS | 94430 | Australia | MEEKATHARRA A | ||||
94744 | Australia | KATOOMBA | 94449 | Australia | LAVERTON AWS | ||||
94756 | Australia | MURRURUNDI | 94480 | Australia | FARINA | ||||
94773 | Australia | GUYRA POST OFFICE | 94492 | Australia | THARGOMINDAH | ||||
94784 | Australia | TAREE | 94510 | Australia | CHARLEVILLE A | ||||
94790 | Australia | SMOKY CAPE | 94516 | Australia | ST GEORGE | ||||
94802 | Australia | ALBANY (ALBANY TOWN) | 94527 | Australia | MOREE MO | ||||
94810 | Australia | STRATHALBYN ( | 94541 | Australia | BINGARA POST OFFICE | ||||
94821 | Australia | MT GAMBIER AI | 94549 | Australia | NANANGO | ||||
94827 | Australia | NHILL COMPOSI | 94551 | Australia | CAMBOOYA POST OFFICE | ||||
94841 | Australia | BEULAH POST OFFICE | 94564 | Australia | DOUBLE ISLAND POINT LIGHTHOUSE | ||||
94849 | Australia | MARYBOROUGH | 94568 | Australia | GATTON-LAWES | ||||
94853 | Australia | CAPE SCHANCK LIGHTHOUSE | 94578 | Australia | SANDGATE | ||||
94862 | Australia | COROWA COMPOSITE | 94589 | Australia | YAMBA | ||||
94868 | Australia | MELBOURNE | 94601 | Australia | CAPE LEEUWIN | ||||
94874 | Australia | EUROA | 94608 | Australia | PERTH (PERTH REGIONAL OFFICE) | ||||
94884 | Australia | BENALLA | 94617 | Australia | MANJIMUP | ||||
94901 | Australia | HUME RESERVOI | 94622 | Australia | WONGAN (WONGAN HILLS RES.STATI | ||||
94910 | Australia | JUNEE COMPOSITE | 94132 | Australia | KATHERINE AER | ||||
94626 | Australia | KELLERBERRIN (KELLERBERRIN COM | 94926 | Australia | CANBERRA AIRP | ||||
94203 | Australia | BROOME AIRPOR | 94633 | Australia | CORRIGIN | ||||
94931 | Australia | BEGA | 94237 | Australia | DALY WATERS PUB (DALY WATERS C | ||||
94637 | Australia | COOLGARDIE(COOLGARDIE POST OFF | 94941 | Australia | BRAIDWOOD (WALLACE STREET) | ||||
94259 | Australia | BURKETOWN | 94645 | Australia | EYRE MADURA | ||||
94964 | Australia | BUSHY PARK | 94275 | Australia | GEORGETOWN | ||||
94654 | Australia | STREAKY BAY | 94970 | Australia | HOBART REGIONAL OFFICE | ||||
94285 | Australia | PORT DOUGLAS POST OFFICE | 94660 | Australia | PORT LINCOLN | ||||
94981 | Australia | SWANSEA | 94292 | Australia | CARDWELL | ||||
94665 | Australia | MAITLAND | 94300 | Australia | CARNARVON AIR | ||||
94670 | Australia | SNOWTOWN | 11035 | Austria | WIEN/HOHE WAR | ||||
11231 | Austria | KLAGENFURT-FL | 11244 | Austria | BAD GLEICHENBERG | ||||
11028 | Austria | ST. POELTEN | 11150 | Austria | SALZBURG-FLUG | ||||
11320 | Austria | INNSBRUCK/UNIVERSITYAUSTRIA | 11156 | Austria | BADISCHEL | ||||
11012 | Austria | KREMSMUENSTER | 11146 | Austria | SONNBLICK | ||||
11240 | Austria | GRAZ-THALERHO | 11010 | Austria | LINZ/HOERSCHI | ||||
11120 | Austria | INNSBRUCK-FLUGHAFEN AUSTRIA | 11234 | Austria | OBIR AUSTRIA | ||||
11255 | Austria | OBERDRAUBURG | 37844 | Azerbaijan | KYURDAMIR,AS | ||||
37899 | Azerbaijan | SHUSHA | 37639 | Azerbaijan | AKSTAPHA | ||||
37735 | Azerbaijan | KIROVABAD | 37936 | Azerbaijan | NAKHICHEVAN',GMB | ||||
37860 | Azerbaijan | BAKU,GMO | 37925 | Azerbaijan | ZYUD-OSTOV-KULTUK | ||||
37985 | Azerbaijan | LANKARAN | 37851 | Azerbaijan | BAKU | ||||
37923 | Azerbaijan | ALYAT | 37575 | Azerbaijan | ZAKATALY | ||||
37759 | Azerbaijan | SHEMAKHA | 78073 | Bahamas | NASSAU AIRPOR | ||||
41150 | Bahrain | BAHRAIN (INT. | 41863 | Bangladesh | DINAJPUR | ||||
41923 | Bangladesh | DHAKA | 41936 | Bangladesh | JESSORE | ||||
41953 | Bangladesh | MAIJDE COURT | 41915 | Bangladesh | SRIMANGAL | ||||
41933 | Bangladesh | COMILLA | 41950 | Bangladesh | BARISAL | ||||
41992 | Bangladesh | COX'S BAZAR | 41891 | Bangladesh | SYLHET | ||||
41886 | Bangladesh | MYMENSINGH | 41929 | Bangladesh | FARODPUR | ||||
41947 | Bangladesh | KHULNA | 41978 | Bangladesh | CHITTAGONG (P | ||||
41859 | Bangladesh | RANGPUR | 41883 | Bangladesh | BOGRA | ||||
41923 | Bangladesh | NARAYANJAN | 41946 | Bangladesh | SATKHIRA | ||||
41977 | Bangladesh | CHITTAGONG (A | 78955 | Barbados | CODRINGTON BARBADOS | ||||
78954 | Barbados | GRANTLEY ADAM | 26554 | Belarus | VERKHNEDVINSK | ||||
26850 | Belarus | MAR'INA GORKA | 26941 | Belarus | BARANOVICI | ||||
33038 | Belarus | VASILEVICI | 26850 | Belarus | MINSK | ||||
33041 | Belarus | ZLYNKA | 26666 | Belarus | VITEBSK | ||||
26825 | Belarus | GRODNO,AIRPORT | 26938 | Belarus | SLONIM,GRODNO AREA | ||||
33008 | Belarus | BREST | 33041 | Belarus | GOMEL' | ||||
26659 | Belarus | LEPEL' | 26774 | Belarus | GORKI | ||||
33019 | Belarus | PINSK,AMSG | 26643 | Belarus | SARKOVSCIZNA | ||||
26745 | Belarus | VILEJKA | 26863 | Belarus | MOGILEV,AMSG | ||||
6447 | Belgium | UCCLE | 6400 | Belgium | KOKSIJDE | ||||
6456 | Belgium | CHIMAY | 6479 | Belgium | LEOPOLDSBURG/KOERSEL | ||||
6449 | Belgium | GEMBLOUX/ERNAGE | 6476 | Belgium | HIVES | ||||
6490 | Belgium | STAVELOT | 6432 | Belgium | ATH/CHIEVRES | ||||
